Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"751600","name":"PNOZ s60 C 24-48VACDC 3n/o 1n/c 6so","price":"0.00","currency":"CNY","category":["A0200","A0200B0230","00100002007003","0010000200700380PT"]}
Actual product may vary
PNOZ s60 C 24-48VACDC 3n/o 1n/c 6so
Product ID: 751600
GTIN: 4046548086133
PNOZsigma voltage monitoring relay up to PL e and SIL
Cl 3, UB = 24 - 48 V AC/DC, outputs: 3 N/O, 1 N/C, 6 auxiliary outputs,width:
90 mm, plug-in spring-loaded terminals, expansion with PNOZsigma
con... More
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
PNOZsigma voltage monitoring relay up to PL e and SIL Cl 3, UB = 24 - 48 V AC/DC, outputs: 3 N/O, 1 N/C, 6 auxiliary outputs,width: 90 mm, plug-in spring-loaded terminals, expansion with PNOZsigma contact expansions.
General data
| Approval |
CE
CCC UKCA cULus Listed EAC (Eurasian) TÜV |
Technical data
Electrical data
| Purpose of U1 | Device supply |
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | AC/DC |
| Power consumption AC | 10.2 |
| Power consumption DC | 7.5 |
Measuring circuit
| Meas. circ. frequ. range (Hz) |
50
60 |
Inputs
| Number of inputs | 6 |
Semiconductor outputs
| Number of semicond. outputs | 6 |
| Tolerance ext. volt. DC S/C | P_HALBL_TOLERANZ_UB_EXT_DC_-20 %/+20 % |
Semiconductor outputs (standard)
| Galv. isol. n/safe SC O | P_HI_HLA_TRENNUNG_GALVAN_ja |
| Short circ. prot. n/safe S/C O | P_HI_HLA_KURZSCHLUSSFEST_ja |
| Signal level at 1 n/safe S/C O | P_HI_HLA_SIGNALPEGEL_HIGH_UB - 2,5 V DC bei 0,05 A |
Relay outputs
| Utilisation cat. AC/DC1 stand. | P_SCHALTVERMOEGEN_NACH_EN 60947-4-1 |
| Voltage AC1 safety cont. | 250 |
| Max. current AC1 safety cont. | 6 |
| Voltage DC1 safety cont. | 24 |
| Max. current DC1 safety cont. | 6 |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 |
| Max. current AC15 safety cont. | 3 |
| Voltage DC13 safety cont. | 24 |
| Safety contacts: AC at UL | P_SCHALT_SI_AC_UL_U_B_250 V AC G.U. (same polarity) |
| Safety contacts: pilot duty | P_SCHALT_SI_UL_PD_R300, B300 for NO contact only |
| Relay contact material | P_KONT_MAT_AgCuNi |
| Addit. contact details relay | P_KONT_MAT_ZUSATZ_+ 0,2 µm Au |
Environmental data
| Climatic suitability to ... |
P_KLIMA_EN 60068-2-2
P_KLIMA_EN 60068-2-1 P_KLIMA_EN 60068-2-78 P_KLIMA_EN 60068-2-14 |
| Ambient temperature | -10 °C |
| Humidity rating | 93 % r. F. bei 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard ... |
EN 60255-26
EN 61326-3-1 |
| Vibration to standard ... | EN 60255-21-1 |
| Test severity class vibration | P_PRUEFSCHAERFEKLASSE_SCHWING_Klasse 1 |
| Test severity class shock | P_PRUEFSCHAERFEKLASSE_SCHOCK_Klasse 1 |
| Earthquake to standard 1 | P_ERDBEBEN_NORM_1_EN 60255-21-3 |
| Test severity class earthquake | P_PRUEFSCHAERFEKLASSE_ERDBEBEN_Klasse 0 |
| Test severity class cont.shock | P_PRUEFSCHAERFEKLASSE_D_SCHOCK_Klasse 1 |
| Clearance & creepage dist. to | EN 60255-27 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
| Terminal protection type |
Mechanical data
| Mounting position | any |
| Housing material lower section | P_GEHAEUSE_MAT_U_PC |
| Housing material front plate | PC |
| Housing material upper part | PC |
| Connection terminal | Spring-loaded terminal |
| Terminal style | plug-in |
| Height dimension | 98 mm |
| Width dimension | 90 mm |
| Depth dimension | 120 mm |
| Net weight | 670 g |
| Gross weight | 680 g |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | yes |
| RoHS except.s acc. to direct. |
7a
7c I |
| REACh compliance | contains min. 1 SVHC-substance |
| REACh included substances | Lead |
| %-part of the pollutant | > 0,1 |
| CAS No. | 7439-92-1 |
| SCIP entry available | yes |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371819 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000019 |
| ETIM Reference Feature | EC001449 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548086133 |
| Volume | 0.857 dm3 |
| Harmonized System Code | 85364900 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
