Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"827220","name":"S1UM 24VAC/DC UM 0.1-500VAC/DC","price":"0.00","currency":"CNY","category":["A0200","A0200B0220","00100002027007","0010000202700780FB"]}
Actual product may vary
S1UM 24VAC/DC UM 0.1-500VAC/DC
Product ID: 827220
GTIN: 4046548007695
Voltage monitoring relay, to monitor min. and max.
voltage values, 12 measuring ranges 0.1 - 500 V AC/DC selectable, 0.40 -400
Hz, width = 22.5 mm, UB = 24 V DC.
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CE
CCC UKCA cULus Listed |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 1 W |
| Max. device circuit breaker | Max. conductor cross section |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Safety contacts: AC at UL | 240 VAC Res. NO Side Only |
| Safety contacts: pilot duty | B300, R300 |
| Relay contact material | AgCdO |
| Addit. contact details relay | + 3.0 µm Au |
Environmental data
| Climatic suitability to ... | EN 60068-2-78 |
| Ambient temperature | -15 - 55 °C |
| Condensation permitted? | Not permitted |
| EMC to standard ... |
EN 60947-5-1
EN 61000-6-2 |
| Vibration to standard ... | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Protection type, mounting | |
| Protection type, housing | IP40 |
| Terminal protection type |
Mechanical data
| Mounting position | any |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | PPO UL 94 V0 |
| Connection terminal | Screw terminal |
| Terminal style | fixed |
| Flex. cond. c/s AWG info | 24 - 10 AWG |
| Height dimension | 87 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 120 g |
| Gross weight | 130 g |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | yes |
| RoHS except.s acc. to direct. | 7a |
| REACh compliance | contains min. 1 SVHC-substance |
| REACh included substances | Lead |
| %-part of the pollutant | > 0,1 |
| CAS No. | 7439-92-1 |
| SCIP entry available | yes |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371801 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000019 |
| ETIM Reference Feature | EC001438 |
| UNSPSC 25 | 39122205 |
| GTIN | 4046548007695 |
| Volume | 0.284 dm3 |
| Harmonized System Code | 85364900 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
