Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"8176533","name":"PMCprotego D.06/200/0/0/2/208-480VAC","price":"0.00","currency":"CNY","category":["A0800","A0800B0810","00107002267074","0010700226707480N7"]}
Actual product may vary
PMCprotego D.06/200/0/0/2/208-480VAC
Product ID: 8176533
GTIN: 4046548068481
Technical data at 3 x 400 V AC: Continuous output current: 6 A; Imax
(2 s) = 18 A; Imax (5 s) = 12 A; Power consumption in S1 mode: 4.5 kVA
Integral brake resistor Further hardware options: Expansion ... More
Phase-out article
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
Technical data at 3 x 400 V AC: Continuous output current: 6 A; Imax (2 s) = 18 A; Imax (5 s) = 12 A; Power consumption in S1 mode: 4.5 kVA Integral brake resistor Further hardware options: Expansion card PROFIBUS-DP slave. Important information: This item is at the end of the product lifecycle and therefore will no longer be available in the foreseeable future. Please get in touch with your PILZ contact to find a suitable alternative or successor product.
General data
| Approval |
UL Listed
CE UKCA TÜV EAC (Eurasian) |
Technical data
Electrical data
| Purpose of phase range | Mains supply |
| Supply voltage (V) | 208 - 480 V |
| Supply voltage with phases | 3 x 208…3 x 480 V |
| Type of supply voltage range | AC |
| Type of supply voltage U1 | AC |
| Purpose of U2 | supply |
| Supply voltage U2 | 24 V |
| Type of supply voltage U2 | DC |
| Tolerance U2 with brake | +15 % |
| Tolerance U2 without brake | +15 % |
萊斯頓斯特伊爾
| Peak current for 2 s | 18 A |
| Pulse frequ. inverted rectif. | 8 kHz |
| Cont. out. current at 3x400 V | 6 A |
| Cont. outp. curr. at 3x208 V | 6 A |
| Peak current for 5 s | 12 A |
| Max. switch-on frequency o/p | 30/h |
| V range at intermediate circ. | 900 V DC |
| Cont outp. curr. at 3x230 V | 6 A |
| Cont outp. curr. at 3x480 V | 6 A |
启用STO-ENABLE
| Number of STO-Enables | 2 |
中央处理器
| PMCexpansion firmware | 2 = EtherCAT |
输入解析器
| Resolver connector type | 9-pin D-Sub female connector |
输入SinCos编码器,增量式编码器
| Connector type encoder/incr.en | 15-pin D-Sub female connector |
模拟量输入
| Signal range analog input | -10 - 10 V |
| Resolution of analogue inputs | 16 Bit |
| Number of analogue inputs | 2 |
| Type of analogue inputs | Voltage |
输入
| Number of digital inputs | 4 - 6 |
| U input to EN 61131-2 Type 1 | 24 V DC |
| Potential isolation inputs | yes |
| Signal level at input at 0 | -3 - +5 VDC |
半导体输出(标准
| Galv. isol. n/safe SC O | Yes |
| Number of auxiliary outputs | 2 |
Ethernet interface
| Connector type ETHERNET int. | RJ45 |
CANopen interface
| Number of CANopen interfaces | 1 |
Serial interface
| Number of RS 232 interfaces | 1 |
Communication interfaces
| Connector type RS RS232 i/f | 9-pin D-Sub male connector |
Environmental data
| Ambient temperature standard | DIN EN 60721-3-3 |
| Ambient temperature class | 1K4 |
| Ambient temperature class | 3K3 |
| Ambient temperature | 0 - 40 °C |
| Ambient temp. derating | 40 - 55 °C |
| Power derating | 2.5 %/K |
| Storage temperature standard | DIN EN 60721-3-1 |
| Storage temperature change | 20 K/h |
| Climatic suitability standard | DIN EN 60721-3-3 |
| Humidity rating | 85 % r. h. |
| Humidity class | 1K3 |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 1000 m |
| Perm. op. height at 1.5% derat | 1000 - 2500 m ASL |
| Power derating per 100m | 1.5 %/100 m |
| EMC to standard ... | EN 61800-3 |
| Vibration to standard ... | EN 60721-3-3 |
| Cooling type | Built-on fan |
| Noise emission | 58 dB (A) |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
| Terminal protection type |
Mechanical data
| Mounting position | vertical |
| Housing material | Galvanised steel |
| Height dimension | 345 mm |
| Width dimension | 70 mm |
| Depth dimension | 243 mm |
| Net weight | 4500 g |
| Gross weight | 5600 g |
Environment
| RoHS conformity | yes |
| REACh compliance | Contains no SVHC substances |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27023201 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000017 |
| ETIM Reference Feature | EC001857 |
| UNSPSC 25 | 39121007 |
| GTIN | 4046548068481 |
| Volume | 0 dm3 |
| Harmonized System Code | 85044085 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
