You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
PNOZ mc3p Profibus 2
This product is no longer available. For more information on successor products or replacement parts, please contact Technical Support.
PNOZmulti Classic, communication module, standard, fieldbus, PROFIBUS-DP slave, station address 0 - 99, 1 D-Sub female connector 9-pin, transmission rates 9.6 kBit/s - 1 Mbit/s, 24/128 Bit virtual inputs, 24/128 Bit virtual outputs. Important information: This item is at the end of the product lifecycle and therefore will no longer be available in the foreseeable future. Please get in touch with your PILZ contact to find a suitable alternative or successor product.
| Approval |
CE
UKCA cULus Listed KCC KOSHA EAC (Eurasian) |
| Purpose of UINT1 | Module supply |
| Source of internal voltage | Via base unit |
| Voltage type of UINT1 | DC |
| Tolerance of UINT. Module | -2 %/+2 % |
| Fieldbus interface | PROFIBUS-DP |
| Fieldbus device type | Slave |
| Perm. fieldbus station address | 0 - 99d |
| Range fieldbus trans. rate | 9.6 kBit/s - 12 MBit/s |
| Connection fieldbus | 9-pin D-Sub female connector |
| Galv. isolation fieldbus | Yes |
| Test voltage | 500 V AC |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature |
0
60 |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard |
EN 60068-2-30
EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... | EN 61131-2 |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
| Terminal protection type |
| Mounting position | horizontal on top hat rail |
| DIN-rail dimensions | 35 x 7.5 EN 50022 |
| Housing material lower section | PPO UL 94 V0 |
| Housing material front plate | ABS UL 94 V0 |
| Height dimension | 94 |
| Width dimension | 22.5 |
| Depth dimension | 119 |
| Net weight | 119 |
| Gross weight | 138 |
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | no |
| REACh compliance | Contains no SVHC substances |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27242208 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000024 |
| ETIM Reference Feature | EC001423 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548063400 |
| Volume | 0.427 dm3 |
| Harmonized System Code | 85389091 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |