Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"402314","name":"PIT oe ETH","price":"0.00","currency":"CNY","category":["A0600","A0600B0600","00104002147167","0010400214716780VK"]}
Actual product may vary
PIT oe ETH
Product ID: 402314
GTIN: 4046548107555
Activatable Ethernet interfaces (RJ45), supply and
input voltage 24 V
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CE
UKCA UL Recognized Component |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 0.48 W |
Inputs
| Number of inputs | 2 |
| DC voltage at input | 24 V |
| Input type to EN 61131-2 | 3 |
| Galv. isolation input | No |
以太网接口
| Connector type ETHERNET int. | RJ45 |
| Ethernet transmission rate |
1 Gbit/s
10/100 Mbit/s |
| Number of Ethernet interfaces | 2 |
环境数据
| Climatic suitability to ... |
EN 60068-2-2
EN 60068-2-1 |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature | -20 - 60 °C |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... | EN 61131-2 (Zone B) |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 15g |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
Mechanical data
| Mounting position | any |
| Max. cable length | 30 m |
| Connection terminal | Spring-loaded terminal, plugin |
| Terminal style | plug-in |
| Height dimension | 40 mm |
| Width dimension | 30 mm |
| Depth dimension | 59.2 mm |
| Net weight | 42 g |
| Gross weight | 60 g |
Environment
| WEEE classification (08/2018) | 6 small IT-/communic. device |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371292 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000017 |
| ETIM Reference Feature | EC002024 |
| UNSPSC 25 | 39122205 |
| GTIN | 4046548107555 |
| Volume | 0.314 dm3 |
| Harmonized System Code | 85176200 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
