Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"312260","name":"PSSu E F AI I","price":"0.00","currency":"CNY","category":["A0400","A0400B0450","00102002087017","0010200208701780HT"]}
Actual product may vary
PSSu E F AI I
Product ID: 312260
GTIN: 4046548018561
PSSu, electronic module, failsafe, analogue inputs and outputs, 1 input,0
- 25.59 mA, dual-pole, differential input, resolution 12 Bit.
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CE
UKCA cULus Listed KOSHA TÜV EAC (Eurasian) |
| Application range | Failsafe |
Technical data
Analog inputs
| Number of analogue inputs | 1 |
| Type of analogue inputs | Current |
| Signal range analog input | 0 .. 25.59375 mA |
| Type of input filter | RC filter |
| Resolution of analogue inputs | 12 |
| Conversion method analog i/p | Successive approximation |
| Pot. isolation analog inp./ | Yes |
Inputs
| Potential isolation inputs | yes |
Environmental data
| Climatic suitability to ... |
EN 60068-2-30
EN 60068-2-2 EN 60068-2-1 EN 60068-2-78 EN 60068-2-14 |
| Ambient temperature standard | EN 60068-2-14 |
| Ambient temperature |
0
60 |
| Storage temperature standard | EN 60068-2-1/-2 |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... |
EN 12015
EN 12016 EN 61131-2 EN 61000-6-2 EN 61000-6-4 |
| Vibration to standard ... | EN 60068-2-6 |
| Acc. shock to standard1 | 150 m/s² |
| Clearance & creepage dist. to | EN 61131-2 |
| Overvoltage category | II |
| Pollution degree clear.&creep. | 2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing | IP20 |
| Terminal protection type |
Mechanical data
| Housing material lower section | PC |
| Housing material front plate | PC |
| Housing material code | PA |
| Terminal style | plug-in |
| Height dimension | 76 |
| Width dimension | 12.6 |
| Depth dimension | 60.2 |
| Net weight | 36 |
| Gross weight | 45 |
| Name of coding element | K |
| Colour of coding element | Yellow |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | no |
| REACh compliance | Contains no SVHC substances |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27242601 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000024 |
| ETIM Reference Feature | EC001596 |
| UNSPSC 25 | 32131023 |
| GTIN | 4046548018561 |
| Volume | 0.049 dm3 |
| Harmonized System Code | 85389091 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
