Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"787148","name":"PZE 9P C 24VACDC 24-240VACDC 8n/o 1n/c","price":"0.00","currency":"CNY","category":["A0200","A0200B0230","00100002007002","0010000200700280FK"]}
Actual product may vary
PZE 9P C 24VACDC 24-240VACDC 8n/o 1n/c
Product ID: 787148
GTIN: 4046548008616
触点扩展,输入:带/不带触点间短路检测功能
的1/2通道接线,宽度:8 N/O,1 N/C,UB 24 - 240V AC/DC,宽度:
90 mm,可插拔弹簧夹持端子。
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CCC
CE UKCA cULus Listed EAC (Eurasian) TÜV |
Technical data
Electrical data
| Supply voltage (V) | 24 - 240 V |
| Type of supply voltage U1 | AC/DC |
| Power consumption AC | 9.5 VA |
| Power consumption DC | 6 W |
| Supply voltage U2 | 24 V |
| Type of supply voltage U2 | AC/DC |
| Tolerance of U2 |
Inputs
| Number of inputs | 2 |
Semiconductor outputs
| Number of semicond. outputs | 0 |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 8 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 8 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 5 A |
| Voltage DC13 safety cont. | 24 V |
| Safety contacts: AC at UL | 240 VAC G. P. |
| Safety contacts: pilot duty | B300, R300 |
| Relay contact material | AgSnO2 |
| Addit. contact details relay | + 0.2 µm Au |
Environmental data
| Climatic suitability to ... | EN 60068-2-78 |
| Ambient temperature | -10 - 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard ... |
EN 60947-5-1
EN 61000-6-2 EN 61326-3-1 |
| Vibration to standard ... | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | IP40 |
| Terminal protection type |
Mechanical data
| Mounting position | any |
| Housing material lower section | |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | |
| Connection terminal | Spring-loaded terminal |
| Terminal style | plug-in |
| Height dimension | 87 mm |
| Width dimension | 90 mm |
| Depth dimension | 121 mm |
| Net weight | 455 g |
| Gross weight | 465 g |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | yes |
| RoHS except.s acc. to direct. | 7a |
| REACh compliance | contains min. 1 SVHC-substance |
| REACh included substances | Lead |
| %-part of the pollutant | > 0,1 |
| CAS No. | 7439-92-1 |
| SCIP entry available | yes |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371819 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000019 |
| ETIM Reference Feature | EC001449 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548008616 |
| Volume | 0.969 dm3 |
| Harmonized System Code | 85364900 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
Optional accessories
PNOZ X Set spring loaded terminals P3+P4
374291
Set of spare plug-in spring-loaded terminals, PU = 1 piece P3 and 1piece P4.
PNOZ X Set spring loaded terminals P5+P5
374292
Set of spare plug-in spring-loaded terminals, PU = 2 pieces P5.
