Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"773200","name":"PNOZ pps1p 100-240VAC","price":"0.00","currency":"CNY","category":null}
Actual product may vary
PNOZ pps1p 100-240VAC
Product ID: 773200
GTIN: 4046548013139
Power supply for the modular safety system PNOZpower,
connection options for 1 base unit and max. 4 expansion modules,
UB 100 - 240 V AC/DC, output voltage: 19 V / 24 V, output power:
15 W, width: 45 mm, galvanic isolation, short circuit-proof, plug-in
terminals of screw type.
This product is no longer available. For more information on successor products or replacement parts, please contact Technical Support.
Power supply for the modular safety system PNOZpower, connection options for 1 base unit and max. 4 expansion modules, UB 100 - 240 V AC/DC, output voltage: 19 V / 24 V, output power: 15 W, width: 45 mm, galvanic isolation, short circuit-proof, plug-in terminals of screw type.
General data
| Approval |
CE
CCC UKCA cULus Listed EAC (Eurasian) TÜV |
Technical data
Electrical data
| Supply voltage (V) | 100 - 240 V |
| Type of supply voltage U1 | AC |
| Power consumption AC | 30 VA |
| Type of secondary voltage | DC |
Environmental data
| Climatic suitability to ... | EN 60068-2-78 |
| Ambient temperature | -10 - 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard ... |
EN 60947-5-1
EN 61000-6-2 EN 61000-6-3 |
| Vibration to standard ... | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | IP40 |
| Terminal protection type |
Mechanical data
| Mounting position | horizontal on top hat rail |
| Housing material lower section | |
| Housing material front plate | ABS UL 94 V0 |
| Housing material upper part | ABS UL 94 V0 |
| Connection terminal | Screw terminal |
| Terminal style | plug-in |
| Flex. cond. c/s AWG info | 24 - 14 AWG |
| Height dimension | 94 mm |
| Width dimension | 45 mm |
| Depth dimension | 121 mm |
| Net weight | 285 g |
| Gross weight | 295 g |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | yes |
| RoHS except.s acc. to direct. | 7a |
| REACh compliance | contains min. 1 SVHC-substance |
| REACh included substances | Lead |
| %-part of the pollutant | > 0,1 |
| CAS No. | 7439-92-1 |
| SCIP entry available | yes |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371819 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000019 |
| ETIM Reference Feature | EC001449 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548013139 |
| Volume | 0.732 dm3 |
| Harmonized System Code | 85044085 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
