Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"773635","name":"PNOZ po4p 4n/o","price":"0.00","currency":"CNY","category":null}
Actual product may vary
PNOZ po4p 4n/o
Product ID: 773635
GTIN: 4046548012859
Expansion module PNOZpower modular safety system, 4
safety contacts (N/O), plug-in terminals of screw type, width:
22.5 mm.
This product is no longer available. For more information on successor products or replacement parts, please contact Technical Support.
General data
| Approval |
CCC
CE UKCA cULus Listed EAC (Eurasian) TÜV |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
Relay outputs
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 4 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 4 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 240 V |
| Max. current AC15 safety cont. | 4 A |
| Voltage DC13 safety cont. | 24 V |
| Safety contacts: AC at UL | 240 VAC G. P. |
| Safety contacts: pilot duty | B300, R300 |
| Relay contact material | AgSnO2 |
| Addit. contact details relay | + 0.2 µm Au |
Environmental data
| Climatic suitability to ... | EN 60068-2-78 |
| Ambient temperature | -10 - 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard ... |
EN 60947-5-1
EN 61000-6-2 EN 61000-6-3 EN 61326-3-1 |
| Vibration to standard ... | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | IP30 |
| Terminal protection type |
Mechanical data
| Mounting position | horizontal on top hat rail |
| Housing material lower section | |
| Housing material upper part | ABS UL 94 V0 |
| Connection terminal | Screw terminal |
| Terminal style | plug-in |
| Flex. cond. c/s AWG info | 24 - 12 AWG |
| Height dimension | 94 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 121 mm |
| Net weight | 230 g |
| Gross weight | 270 g |
Environment
| RoHS directive |
2011/65/EU
2015/863/EU |
| RoHS conformity | yes |
| RoHS exceptions | no |
| REACh compliance | Contains no SVHC substances |
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371819 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000019 |
| ETIM Reference Feature | EC001449 |
| UNSPSC 25 | 39122331 |
| GTIN | 4046548012859 |
| Volume | 0.788 dm3 |
| Harmonized System Code | 85364900 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |
