Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"G1000031","name":"PIT gb CLLP y","price":"0.00","currency":"CNY","category":["A0600","A0600B0600","00104002147149","0010400214714980RN"]}
Actual product may vary
PIT gb CLLP y
Product ID: G1000031
GTIN: 4046548097917
PITgatebox (pushbutton unit), housing with 2 illuminated pushbuttons(per 1
NO), 1 mushroom-headed pushbutton (2 NC), 12‑pin M12 male connector,incl.
colour cap set
t
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CE
UL/cUL UKCA EAC (Eurasian) |
| Self-monitored | no |
| Lamp | LED |
| Lamp colour | white |
Technical data
Electrical data
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 12 W |
| Min. contact current | 1 mA |
Push button
| Number, pushbutton | 2 |
| Number of pushbutton N/O | 2 |
| Switch cap. p/b to standard | EN 60947-5-1 |
| Contact material pushbutton | Ag |
PILZ push button
| Release type emergency stop | Turn release |
| Switch cap. p/b to standard | EN 60947-5-1 |
| Cont. mat. Pilz p/button | Ag |
Environmental data
| Ambient temperature | -20 - 60 °C |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | 93 % r. h. at 40 °C |
| Vibration to standard ... | EN 60947-5-2 |
| Acc. shock to standard1 | 30g |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III |
| Pollution degree clear.&creep. | 3 |
| Protection type, housing | IP65 |
| UL enclosure type | type 1 |
Mechanical data
| Mounting position | any |
| Connection type | M12, 12-pin male |
| Housing material | Zn |
| Height dimension | 293 mm |
| Width dimension | 40 mm |
| Depth dimension | 40 mm |
| Net weight | 800 g |
| Gross weight | 1200 g |
Environment
| WEEE classification (08/2018) | 5 devices (feed size < 50cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27371216 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000017 |
| ETIM Reference Feature | EC000225 |
| UNSPSC 25 | 39122205 |
| GTIN | 4046548097917 |
| Volume | 0 dm3 |
| Harmonized System Code | 85365019 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |