Close
You are on the Pilz international website
Please select a language or switch to a country
Choose your country to get national content
{"id":"632267","name":"PSEN opII4H-s-30-120 emitter","price":"0.00","currency":"CNY","category":["A0100","A0100B0130","00106002197104","0010600219710480JX"]}
PSEN opII4H-s-30-120 emitter
Product ID: 632267
GTIN: 4046548084986
Safety light curtain emitter according to DIN EN61496, type 4, hand
protection (resolution 30mm), protective field 1200 mm. Supply voltage
24V; M12 connector, without deadzone
Item
Added to Your Shopping Cart
Save basket
Create a new order or get an individual offer
Select intended use
General data
| Approval |
CE
UKCA cULus Listed KCs TÜV EAC (Eurasian) |
| ESPE type | 4 |
| Sensor principle | Infrarot |
| Height of protected field | 1200 |
| Resolution protection type | Hand |
| Operating range (m) | 0.2 |
Technical data
Electrical data
| Supply voltage (V) | 24 |
| Type of supply voltage U1 | DC |
Optical data
| Used wavelength range | 850 nm |
Environmental data
| Ambient temperature | -25 |
| Humidity rating | 95 % r. h. at 50 °C |
| Condensation permitted? | unzulässig |
| Perm. operating height ASL | 2000 m |
| EMC to standard ... | P_EMV_NORM_IEC 61496-1 |
| Vibration to standard ... | EN 60068-2-6 |
| Bracket for shock standard 1 | Adv Bracket Kit |
| Acc. shock to standard1 | 40g |
| Bracket for shock standard 2 | Adv Bracket Kit |
| Acc. shock to standard2 | 50g |
| Bracket for shock standard 3 | Swivel-Mount |
| Protection type, housing | IP65 |
Times
| Reaction time | 9.699999999999999 |
Mechanical data
| Bend radius (when laying) K1 | 5 x Ø |
| Max. cable length | 50 |
| Housing material | Aluminium |
| Material end caps | Zn |
| Material front screen | PC |
| Height dimension | 1204 |
| Width dimension | 35 |
| Depth dimension | 40 |
| Net weight | 1720 |
| Gross weight | 3670 |
Environment
| WEEE classification (08/2018) | 4 devices (feed size >50 cm) |
Commercial data
| ECLASS version | ECLASS-13 |
| ECLASS Reference Feature | 27272791 |
| ETIM Version | ETIM-9.0 |
| ETIM Reference Group | EG000026 |
| ETIM Reference Feature | EC003015 |
| UNSPSC 25 | 39121528 |
| GTIN | 4046548084986 |
| Volume | 0 dm3 |
| Harmonized System Code | 85365019 |
| Type of tariff number | TARIC |
| Use of customs tariff number |
Ausfuhr
Einfuhr |
| Quantity per packaging unit | 1 |